COVID-19 Small Business Grants

Since the pandemic began and stay-at-home orders went into effect, Commerce has provided emergency support to businesses through Working Washington and Resiliency grants ranging from $500 to $75,000.

The distribution of grants by county for all five Working Washington Grant rounds as well as the Resiliency Grants, is listed in the table below. Depending on your screen, you may need to use the scroll right tool on your browser to see newer grant rounds. To see distributions by region, scroll down to Data by Region for different views of the data or click on the Close Grant Breakdown bar below the graph to bring them to the top of this page.

For a complete list of all Commerce pandemic-related grants, see this Summary.

 

Hidden
Grant Breakdown by County: All Grants
  WWR1 WWR2 WWR3 WWR4 WWR4.5 Resiliency WW 5 Grant Totals (All Programs)
County Awardees Funded Amount Funded Awardees Funded Amount Funded Awardees Funded Amount Funded Awardees Funded Amount Funded Awardees Funded Amount Funded Awardees Funded Amount Funded Awardees Funded Amount Funded County Total Awardees Funded County Total Amount Funded
Adams 27 154548 13 115000 17 196500 29 550880     3 24000 5 65991.2 94  $          1,106,919.20
Asotin 19 183100 14 126814 19 237500 33 480000         3 126316.5 88  $               1,153,730.50
Benton 55 360685 72 650449 200 2452000 304 5807844     32 256000 64 1310495.1 727  $             10,837,473.10
Chelan 38 183259 143 685595 181 2254500 190 3451000     7 56000 52 1029758.3 611  $               7,660,112.30
Clallam 48 167193 17 110390 95 1187500 115 2046575 23 310115.88 14 112000 50 903810.06 362  $               4,837,583.94
Clark 49 476340 42 408500 346 3941000 515 10132600     208 1664000 122 1892926.4 1282  $             18,515,366.40
Columbia 25 154138.24 14 111564 10 125000 9 106337.76         9 78945 67  $                   575,985.00
Cowlitz 26 223668 25 171300 80 976000 117 2202000     16 128000 36 612077.5 299  $               4,300,545.50
Douglas 35 152347 48 234330 24 300000 35 603000     2 16000 11 145950.9 155  $               1,451,627.90
Ferry 9 83000 7 70000 7 87500 5 57000 3 69000 2 16000 1 5816.4 34  $                   388,316.40
Franklin 21 174580 43 404605 52 626000 132 2616276     56 448000 40 497554.8 344  $               4,767,015.80
Garfield 5 41500 9 85500 2 25000 3 33500         1 30000 20  $                   215,500.00
Grant 21 189845.45 9 90000 66 801000 83 1638358     11 88000 15 303247.2 205  $               3,110,450.65
Grays Harbor 30 184298.6 27 130600 87 1063500 84 1457100.2     8 64000 26 425313.18 262  $               3,324,811.98
Island 23 190968 42 134578.243 72 900000 80 1469728.95 5 34566.25 1 8000 49 1106394.79 272  $               3,844,236.23
Jefferson 80 154545 31 116814 60 750000 64 1155740 7 91820.75 4 32000 40 920185.2 286  $               3,221,104.95
King 166 671152 60 530500 3142 36611000 4779 99013964     1397 11176000 1608 29016430.72 11152 177019046.7
Kitsap 36 317414.79 57 245250.72 219 2697500 273 5373997     30 240000 81 1524259.1 696  $             10,398,421.61
Kittitas 31 149554 22 107000 57 712500 49 939500     3 24000 26 585845.2 188  $               2,518,399.20
Klickitat 36 154553 24 113833.93 32 400000 21 276251.71     2 16000 20 389913.2 135  $               1,350,551.84
Lewis 19 188300 15 99000 79 979500 78 1426000     6 48000 14 285623.6 211  $               3,026,423.60
Lincoln 22 142591.84 23 141588 10 125000 13 224588     3 24000 2 43134.2 73  $                   700,902.04
Mason 16 159500 15 113675 43 537500 55 948475     9 72000 17 344650 155  $               2,175,800.00
Okanogan 19 149615 18 143246.64 55 639500 52 919106.09 11 138073.75 21 168000 47 874997.9 223  $               3,032,539.38
Pacific 47 148000 55 96500 44 526000 35 562500     5 40000 20 391511.8 206  $               1,764,511.80
Pend Oreille 21 154553 13 102400 12 150000 14 211017 5 55020.75 2 16000 10 181786 77  $                   870,776.75
Pierce 86 687172 99 494038 626 7377000 1131 23234171     235 1880000 339 5217619.18 2516  $             38,890,000.18
San Juan 21 149697 24 100776 66 817000 81 1442053.64 13 95550 2 16000 29 663793.93 236  $               3,284,870.57
Skagit 30 229116 36 156000 146 1753000 166 3172971 29 309274 24 192000 70 1418770.2 501  $               7,231,131.20
Skamania 19 154555 7 66814 11 129500 14 201800     6 48000 8 95605.1 65  $                   696,274.10
Snohomish 128 689720 91 540000 640 7680000 1091 22218980     177 1416000 224 3538980.6 2351  $             36,083,680.60
Spokane 69 583133.48 33 320972 501 5918500 734 14694309.74     180 1440000 233 3739825.13 1750  $             26,696,740.35
Stevens 25 226110 9 90000 31 379500 35 656500 3 29315 7 56000 12 287887 122  $               1,725,312.00
Thurston 35 311553 94 208135 271 3243500 386 7474959     53 424000 129 2092258.13 968  $             13,754,405.13
Wahkiakum 17 149165 16 131634.04 6 75000 7 65157.04         4 52433.16 50  $                   473,389.24
Walla Walla 18 167200 70 175000 100 1234000 97 1707400     9 72000 45 738180.9 339  $               4,093,780.90
Whatcom 41 333499.09 29 195548 282 3461000 403 8073037 106 1459386 52 416000 127 2083904.3 1040  $             16,022,374.39
Whitman 33 221864.74 15 126814 53 654500 89 1662500     4 32000 18 428133.4 212  $               3,125,812.14
Yakima 62 438559 193 880872.29 187 2281500 326 6326404     55 440000 143 1930504.1 966  $             12,297,839.39
Total 1508 9650593.23 1574 8825636.86 7931 94305500 11727 234633581.1 205 2592122.38 2646 21168000 3750 65380829.38 29340 $436,543,762.98
Close Grant Breakdown

Data by Region

Another way to view the data is by region. A breakdown of each region appears at the right so you can see how counties were grouped for the purposes of exploring the data from a regional view instead of a county view. You can use the Legend at the bottom to click individual grant streams on and off to change views. You can also roll over each bar in the chart to see more detail. 

If the chart doesn’t show in its entirety, resize your browser window slightly larger or smaller by dragging on a corner of the browser frame. The graphic will then properly reload. 

 

KEY: WW are Working Washington Grants
         The number that follows is the Grant Round 

# of Businesses Awarded by Region (all programs)

Total Grants Funded by Region (all programs)

 

Grants by Industry (Top 10)

 

 Region Breakout

North Central
Chelan
Douglas
Grant
Okanogan
Northwest
Island
San Juan
Skagit
Snohomish
Whatcom
South Central
  Kittitas
Klickitat
Yakima
South Sound
  Grays Harbor
Lewis
Mason
Pacific
Thurston
Southeast
  Adams
Asotin
Benton
Columbia
Franklin
Garfield
Walla Walla
Whitman
Southwest
  Clark
Cowlitz
Skamania
Wahkiakum
Spokane/Northeast
  Ferry
Lincoln
Pend Oreille
Spokane
Stevens
Tacoma/Upper Peninsula
  Clallum
Jefferson
Kitsap
Pierce
King